Match report · tt_scout
Point counts and placements can be used as they are.
| # | Server | Shots | Won by | Score | Clip | ||
|---|---|---|---|---|---|---|---|
| 1 | Black | 2 | Red | 0–1 | |||
| 2 | Black | 4 | Red | 0–2 | |||
| 3 | Red | 2 | Black | 1–2 | |||
| 4 | Black | 3 | Black | 2–2 | |||
| 5 | Black | 9 | Black | 3–2 | |||
| 6 | Red | 2 | Black | 4–2 | |||
| 7 | Red | 2 | Red | 4–3 | |||
| 8 | Red | 4 | Red | 4–4 | |||
| 9 | Black | 2 | Black | 5–4 | |||
| 10 | Black | 2 | Red | 5–5 | |||
| 11 | Red | 2 | Red | 5–6 | |||
| 12 | Black | 3 | Black | 6–6 | |||
| 13 | Black | 2 | Red | 6–7 | |||
| 14 | Red | 3 | Red | 6–8 | |||
| 15 | Red | 5 | Black | 7–8 | |||
| 16 | Black | 2 | Black | 8–8 | |||
| 17 | Black | 1 | unsure | 8–8 | |||
| Game 2 players change ends | |||||||
| 18 | Red | 10 | Black | 1–0 | |||
| 19 | Red | 6 | Black | 2–0 | |||
| 20 | Black | 4 | Red | 2–1 | |||
| 21 | Black | 2 | Black | 3–1 | |||
RedScout tip
Black served half-long 9 of 10 times
Watch it in points
BlackEarly read
5+ shots: won 4 of 4 · shorter: won 7 of 16Luck alone does this well in 30 of 100 shuffled matches.
Watch it in points
RedEarly read
Under 5 shots: won 9 of 16 · longer: won 0 of 4Luck alone does this well in 30 of 100 shuffled matches.
Watch it in points
A tip is a pattern in tt_scout’s own count of this recording. Many patterns are tried and only the strongest are shown, so each is tested against luck: the winners are dealt out at random 400 times and the whole search is run again. A scout tip is a pattern that luck matches in at most 1 shuffled match in 10; an early read, in about 1 in 3. Treat both as leads to check in the clips, not verdicts.
| Measure | Black | Red |
|---|---|---|
| Points | ||
| Won | 11 of 21 | 9 of 21 |
| On own serve | 6 of 12 | 4 of 9 |
| Short rallies (≤ 3 shots) | 7/14 | 6/14 |
| Medium rallies (4–7) | 2/5 | 3/5 |
| Long rallies (8+) | 2/2 | 0/2 |
| Serve | ||
| Depth | short 1 · mid 9 · deep 0 | short 1 · mid 4 · deep 4 |
| Width (as the server sees it) | left 1 · middle 5 · right 4 | left 3 · middle 4 · right 2 |
| Third ball | ||
| Depth | short 0 · mid 3 · deep 2 | short 0 · mid 4 · deep 1 |
| Width | left 3 · middle 1 · right 1 | left 0 · middle 4 · right 1 |
| Speed along the table, m/s | ||
| Serve, median | 3.9 | 4.4 |
| Rally, median | 4.3 | 4.8 |
| Fastest | 13.3 | 8.8 |
Shots over the net per point
Analysed on this computer; no video left it. Winners are inferred from bounces and net crossings, so a fast final shot the camera did not resolve can flip a call: where it matters, play the clip.